1. COMPOSITION AND PRESENTATION
This product made from highly purified unbleached sulphate pulp.
Normal Thickness: 0.1 --0.5mm
Normal Width: 1000mm, Max. width : 2000mm
Packing: in roll.
Color: green blue,deep blue,nature color.
2. PROPERTIES & APPLICATIONS
It has obvious good properties in mechanical strength and electrical strength. It is used widely in engines, electrical appliance and instrument as insulating material, and also is used to make polyester film/kraft paper flexible laminate type 6520.
MAIN TECHNICAL CHARACTERISTICS
Items | Standard IEC60641-3-2(P.4.1) | |||
Thickness Deviation | ±10% max. | |||
Density | 1.0 -1.20 g/cm3 | |||
Tensile strength MD | ≥ 80 Mpa | |||
Tensile Strength CMD | ≥ 40 Mpa | |||
Tensile strength after folding MD | A | B | ||
≥ 35 Mpa | ≥ 40 Mpa | |||
Tensile strength after folding CMD | ≥ 60 Mpa | |||
Elongation | MD | ≥ 2.0% | ||
CMD | ≥ 7.0% | |||
Elongation after folding | MD | ≥ 1.2% | ||
CMD | ≥ 5.0% | |||
Ash Content | ≤ 1.0% | |||
PH Value of Aqueous Extract | 6 - 9 | |||
Conductivity of Aqueous Extract | ≤ 8.0 mS/m | |||
Electrical Strength in air | Thickness | A | B | |
0.1mm | ≥ 9 KV/mm | ≥ 9 KV/mm | ||
0.15 0.25mm | ≥ 10 KV/mm | ≥ 10 KV/mm | ||
0.30 0.35mm | ≥ 10 KV/mm | -- | ||
0.40 0.50mm | ≥ 9 KV/mm | -- | ||
Electrical Strength after folding in air | Thickness | A | B | |
0.1mm | ≥ 7 KV/mm | ≥ 7 KV/mm | ||
0.15 0.25mm | ≥ 8 KV/mm | ≥ 8 KV/mm | ||
0.30 0.35mm | ≥ 8 KV/mm | -- | ||
0.40 0.50mm | ≥ 7 KV/mm | -- | ||
Moisture Content |
≤ 8 % |